Player
T1
T2
T3
T4
Points this Round Total Points
Rick Reulbach 62.50 62.50 62.50 62.50 125.00 250.00
Joseph Hernandez 42.50 50.00 62.50 62.50 125.00 217.50
Jonathan Brandt 50.00 35.00 50.00 50.00 100.00 185.00
Michael Finney 42.50 50.00 42.50 42.50 85.00 177.50
Dana Fadler Spilios 42.50 27.50 42.50 50.00 92.50 162.50
William Pirtle 25.00 10.00 62.50 62.50 125.00 160.00
Paul Jenks 50.00 27.50 30.00 50.00 80.00 157.50
Scott Hong 62.50 42.50 5.00 30.00 35.00 140.00
Blake Mason 25.00 22.50 50.00 42.00 92.00 139.50
Michael Driscoll 50.00 50.00 12.50 22.50 35.00 135.00
Stephane Zablot 62.50 62.50 5.00 5.00 10.00 135.00
Adam Harrison 35.00 62.50 20.00 15.00 35.00 132.50
Daniel Gomes 35.00 35.00 30.00 30.00 60.00 130.00
Surawud Nutong 35.00 22.50 27.50 42.50 70.00 127.50
Steven Jund 35.00 35.00 20.00 30.00 50.00 120.00
Simon Aval 30.00 50.00 22.50 12.50 35.00 115.00
Tanna Barker 5.00 42.50 50.00 7.50 57.50 105.00
Barry Jones 17.50 27.50 42.50 15.00 57.50 102.50
Steven Simko 30.00 27.50 22.50 22.50 45.00 102.50
Jason Zakrzewski 30.00 17.50 22.50 30.00 52.50 100.00
Nate Miller 10.00 20.00 42.50 27.00 69.50 99.50
Terry Reulbach 12.50 42.50 27.50 15.00 42.50 97.50
Jeffrey Alan 17.50 5.00 30.00 42.50 72.50 95.00
Loren Tarquinio 12.50 5.00 35.00 42.00 77.00 94.50
Joseph Sarni 25.00 5.00 20.00 35.00 55.00 85.00
Waran Venkat 27.50 27.50 7.50 20.00 27.50 82.50
Michael Mahon 25.00 7.50 20.00 27.50 47.50 80.00
Michael Berumen 30.00 25.00 5.00 17.50 22.50 77.50
Hector Martinez 25.00 17.50 10.00 20.00 30.00 72.50
Mary Weber 5.00 17.50 42.50 5.00 47.50 70.00
William Pollock 5.00 5.00 27.50 30.00 57.50 67.50
Ian Shakramy 17.50 5.00 20.00 25.00 45.00 67.50
Greg Bertens 5.00 5.00 25.00 30.00 55.00 65.00
Alan Baumgarten 12.50 22.50 20.00 10.00 30.00 65.00
James Moylan 5.00 7.50 30.00 20.00 50.00 62.50
Nigel Sifantus 10.00 10.00 25.00 17.50 42.50 62.50
Dan Danzig 7.50 5.00 22.50 27.00 49.50 62.00
Dayne Malan 17.50 20.00 12.50 7.50 20.00 57.50
Brian Mason 17.50 30.00 5.00 5.00 10.00 57.50
Diane Gonzales 5.00 42.50 5.00 5.00 10.00 57.50
James Kang 25.00 12.50 5.00 12.50 17.50 55.00
Tim Jolliffe 25.00 20.00 5.00 5.00 10.00 55.00
Bayani Ison 5.00 5.00 30.00 10.00 40.00 50.00
Art Boonjaleangoon 12.50 27.50 5.00 5.00 10.00 50.00
Greg Uberuaga 25.00 15.00 5.00 5.00 10.00 50.00
Bryan Birge 5.00 5.00 22.50 15.00 37.50 47.50
Christopher Warren 20.00 5.00 5.00 15.00 20.00 45.00
Paul Robinson 5.00 7.50 22.50 7.50 30.00 42.50
Daniel Cott 17.50 15.00 5.00 5.00 10.00 42.50
Stephen Finney 5.00 5.00 10.00 20.00 30.00 40.00
Ryan Adams 10.00 20.00 5.00 5.00 10.00 40.00
Lee Yamashiro 5.00 17.50 7.50 5.00 12.50 35.00
Jeremy Harrison 5.00 15.00 5.00 5.00 10.00 30.00
James Dole 5.00 5.00 12.50 5.00 17.50 27.50
Miles Warner 5.00 5.00 10.00 5.00 15.00 25.00
Jay Yoon 5.00 10.00 5.00 5.00 10.00 25.00
Rodney Rodriguez 5.00 10.00 5.00 5.00 10.00 25.00
David Han 5.00 5.00 7.50 5.00 12.50 22.50
Ian Fusselman 5.00 5.00 7.50 5.00 12.50 22.50
Paul Doyle 7.50 5.00 5.00 5.00 10.00 22.50
Brigid Casey 5.00 5.00 5.00 5.00 10.00 20.00
Patrick Casey 5.00 5.00 5.00 5.00 10.00 20.00
Robert Carter 5.00 5.00 5.00 5.00 10.00 20.00
Roy Andries 5.00 5.00 5.00 5.00 10.00 20.00
Legend
T1 Sat, May 4 :: Low Gross for POY Points - Day 1
T2 Sat, May 4 :: Low Net for POY Points - Day 1
T3 Sun, May 5 :: Low Net for POY Points - Day 2
T4 Sun, May 5 :: Low Gross for POY Points - Day 2