Player
T1
T2
Points this Round Total Points
Jeff Fitch 62.50 62.50 125.00 125.00
Michael Leland 62.50 62.50 125.00 125.00
Miles Warner 62.50 62.50 125.00 125.00
Harvey Chase 50.00 62.50 112.50 112.50
Hector Martinez 62.50 50.00 112.50 112.50
Paul Robinson 50.00 62.50 112.50 112.50
Scott Hong 62.50 50.00 112.50 112.50
Ben Gourley 42.50 62.50 105.00 105.00
Matt Chin 30.00 62.50 92.50 92.50
William Pirtle 50.00 42.50 92.50 92.50
William Pollock 50.00 42.50 92.50 92.50
Mark Stegemann 42.50 42.50 85.00 85.00
Michael Berumen 42.50 42.50 85.00 85.00
Bob Archer 42.50 35.00 77.50 77.50
Lance Carlin 30.00 42.50 72.50 72.50
Richard Kosters 42.50 30.00 72.50 72.50
Albert Grant 30.00 35.00 65.00 65.00
Daniel Addelson 30.00 35.00 65.00 65.00
Gregory Bravard 35.00 30.00 65.00 65.00
Jacob Murray 20.00 42.50 62.50 62.50
Lynne Haraway 30.00 30.00 60.00 60.00
James Kendall 20.00 35.00 55.00 55.00
James Moylan 27.50 27.50 55.00 55.00
Mohan Twine 20.00 35.00 55.00 55.00
Pat Lawlor 30.00 22.50 52.50 52.50
Roy Andries 30.00 22.50 52.50 52.50
Semial Treadwell 30.00 22.50 52.50 52.50
Stephane Zablot 30.00 22.50 52.50 52.50
Steven Hong 25.00 25.00 50.00 50.00
James Dole 20.00 25.00 45.00 45.00
Rodney Rodriguez 20.00 25.00 45.00 45.00
David Morgan 25.00 17.50 42.50 42.50
Bo Lee 20.00 20.00 40.00 40.00
Christopher Warren 20.00 20.00 40.00 40.00
Damon Krause 35.00 5.00 40.00 40.00
Josh Rowley 25.00 15.00 40.00 40.00
James Klapp 12.50 25.00 37.50 37.50
Jason Sanchez Rosa 12.50 25.00 37.50 37.50
Lee Yamashiro 7.50 30.00 37.50 37.50
Ned Udomkesmalee 25.00 12.50 37.50 37.50
Dana Fadler Spilios 12.50 22.50 35.00 35.00
Dan Danzig 20.00 15.00 35.00 35.00
Dj Gregory 17.50 17.50 35.00 35.00
Natalie Udomkesmalee 25.00 10.00 35.00 35.00
Steve Bloom 20.00 15.00 35.00 35.00
Blair Ruzicka 7.50 25.00 32.50 32.50
Michael Catapano 20.00 12.50 32.50 32.50
Paul Brunton 15.50 15.00 30.50 30.50
Daniel Sniegowski 7.50 22.50 30.00 30.00
Trey Benton 25.00 5.00 30.00 30.00
Hector Ornelas 20.00 5.00 25.00 25.00
Steven Simko 7.50 17.50 25.00 25.00
Brian Welsh 17.50 5.00 22.50 22.50
David Flores 12.50 10.00 22.50 22.50
Randall Nimura 12.50 10.00 22.50 22.50
Said Day 7.50 15.00 22.50 22.50
Josh Grant 7.50 12.50 20.00 20.00
Seth Marks 5.00 12.50 17.50 17.50
Alexis Kim 5.00 10.00 15.00 15.00
Jim Turner 10.00 5.00 15.00 15.00
Marc Maretsky 7.50 7.50 15.00 15.00
George Magula 7.50 5.00 12.50 12.50
Julian Ungano 7.50 5.00 12.50 12.50
Robert Stone 5.00 7.50 12.50 12.50
Waran Venkat 7.50 5.00 12.50 12.50
Bradford Child 5.00 5.00 10.00 10.00
Brian Mason 5.00 5.00 10.00 10.00
Daniel Czernilofsky 5.00 5.00 10.00 10.00
Edward Reyes 5.00 5.00 10.00 10.00
James Gates 5.00 5.00 10.00 10.00
Loren Tarquinio 5.00 5.00 10.00 10.00
Paul Jenks 5.00 5.00 10.00 10.00
Shaughn Crawford 5.00 5.00 10.00 10.00
Shin Il Kim 5.00 5.00 10.00 10.00
Surawud Nutong 5.00 5.00 10.00 10.00
Tim Clark 5.00 5.00 10.00 10.00
Vicki Aponik 5.00 5.00 10.00 10.00
Legend
T1 Fri, June 24 :: Low Gross for POY Points
T2 Fri, June 24 :: Low Net for POY Points