Player
T1
T2
Points this Round Total Points
Mark Coronella 125.00 125.00 250.00 250.00
Michael Berumen 125.00 125.00 250.00 250.00
Peter Pritchard 125.00 125.00 250.00 250.00
William Pollock 125.00 125.00 250.00 250.00
Greg Bertens 125.00 100.00 225.00 225.00
Greg Uberuaga 125.00 85.00 210.00 210.00
Albert Grant 85.00 100.00 185.00 185.00
Jay Yoon 100.00 85.00 185.00 185.00
Ted Johnson 85.00 70.00 155.00 155.00
Paul Robinson 85.00 60.00 145.00 145.00
Sean Anderson 60.00 70.00 130.00 130.00
Steven Simko 70.00 60.00 130.00 130.00
Hector Ornelas 55.00 70.00 125.00 125.00
James Boggiano 55.00 70.00 125.00 125.00
Ned Udomkesmalee 70.00 55.00 125.00 125.00
Yong Jun 70.00 55.00 125.00 125.00
James Gates 55.00 55.00 110.00 110.00
Brian Mason 60.00 45.00 105.00 105.00
Paul Jenks 50.00 55.00 105.00 105.00
Lee Yamashiro 10.00 85.00 95.00 95.00
James Kang 45.00 45.00 90.00 90.00
Randall Nimura 40.00 50.00 90.00 90.00
Alex Alvarez 50.00 35.00 85.00 85.00
Dj Gregory 50.00 35.00 85.00 85.00
Matt Chin 45.00 40.00 85.00 85.00
Bradley Schultz 40.00 40.00 80.00 80.00
Gilbert Acedo 40.00 40.00 80.00 80.00
Roy Andries 30.00 50.00 80.00 80.00
Stephen Finney 40.00 40.00 80.00 80.00
Kenneth Huffman 40.00 35.00 75.00 75.00
Daniel Czernilofsky 30.00 40.00 70.00 70.00
Daniel Sniegowski 15.00 55.00 70.00 70.00
Robert Stone 50.00 20.00 70.00 70.00
Bharat Vishnubhotla 30.00 35.00 65.00 65.00
Dan Graham 30.00 25.00 55.00 55.00
Jason Vaughan 40.00 15.00 55.00 55.00
Michael Leland 20.00 35.00 55.00 55.00
Bob Archer 25.00 25.00 50.00 50.00
Ryan Gestwicki 15.00 35.00 50.00 50.00
Gregory Bravard 20.00 20.00 40.00 40.00
Christopher Warren 25.00 10.00 35.00 35.00
Daniel Evanilla 20.00 10.00 30.00 30.00
Robert Fogarty 15.00 15.00 30.00 30.00
Said Day 15.00 15.00 30.00 30.00
Tanna Barker 5.00 15.00 20.00 20.00
Manny Canseco 5.00 5.00 10.00 10.00
Legend
T1 Fri, April 9 :: Low Gross for POY Points - Regular Members
T2 Fri, April 9 :: Low Net for POY Points - Regular Members