Player
T1
T2
Points this Round Total Points
Bo Lee 62.50 62.50 125.00 125.00
Damon Krause 62.50 62.50 125.00 125.00
Stephane Zablot 62.50 62.50 125.00 125.00
Bradford Child 50.00 62.50 112.50 112.50
Robert Carter 62.50 50.00 112.50 112.50
Benjamin Kaplan 50.00 50.00 100.00 100.00
Michael Berumen 50.00 42.50 92.50 92.50
Blake Mason 39.38 46.25 85.63 85.63
Gene Warren 42.50 38.75 81.25 81.25
William Barker 32.50 42.50 75.00 75.00
James Gates 38.75 35.00 73.75 73.75
Joseph Hernandez 23.75 46.25 70.00 70.00
John Hoang 30.83 38.75 69.58 69.58
George Magula 38.75 28.75 67.50 67.50
Glen Anderson 42.50 22.50 65.00 65.00
Mary Weber 15.00 50.00 65.00 65.00
Jason Montgomery 39.38 25.00 64.38 64.38
Tim Jolliffe 39.38 25.00 64.38 64.38
Victor Schwartz 39.38 25.00 64.38 64.38
Matt Palmer 32.50 28.75 61.25 61.25
Robert Logevall 30.83 30.00 60.83 60.83
Stephen Finney 30.83 26.25 57.08 57.08
Andrew Ross 23.75 32.50 56.25 56.25
Jay Yoon 21.25 35.00 56.25 56.25
Scott Bryden 23.75 32.50 56.25 56.25
Stephen Tomlin 28.75 23.75 52.50 52.50
David Morgan 22.50 28.75 51.25 51.25
Waran Venkat 27.50 22.50 50.00 50.00
Christopher Warren 25.00 23.75 48.75 48.75
Dana Fadler Spilios 22.50 26.25 48.75 48.75
Michael Mahon 28.75 20.00 48.75 48.75
Chris Chen 15.00 28.75 43.75 43.75
Melanie Furuta 25.00 17.50 42.50 42.50
Randall Nimura 23.75 17.50 41.25 41.25
Brian Horwitz 22.50 17.50 40.00 40.00
Jason Zakrzewski 17.50 21.25 38.75 38.75
Brian Mason 22.50 15.00 37.50 37.50
Jeff Tapert 20.00 16.25 36.25 36.25
Clark Zipagan 17.50 17.50 35.00 35.00
Tientien Li 13.75 21.25 35.00 35.00
Austen Lee 21.25 12.50 33.75 33.75
Daniel Sniegowski 17.50 16.25 33.75 33.75
Marc Maretsky 15.00 17.50 32.50 32.50
Michael Delucia 5.63 22.50 28.13 28.13
Jey Wada 13.75 11.25 25.00 25.00
Dan Danzig 11.25 12.50 23.75 23.75
Greg Bertens 15.00 7.50 22.50 22.50
Mark Coronella 10.00 12.50 22.50 22.50
Edward Reyes 12.50 8.75 21.25 21.25
Marc Munoz 11.25 10.00 21.25 21.25
Ned Udomkesmalee 15.00 5.00 20.00 20.00
Pat Sakamoto 7.50 12.50 20.00 20.00
James Dole 5.63 12.50 18.13 18.13
Graeme Joyce 6.25 11.25 17.50 17.50
Art Adamian 10.00 5.83 15.83 15.83
Thomas j Knickerbocker 10.00 5.00 15.00 15.00
Cheryl Fitch 5.00 8.75 13.75 13.75
Roy Andries 5.00 7.50 12.50 12.50
Simon Aval 7.50 5.00 12.50 12.50
Grant Lau 6.25 5.83 12.08 12.08
Paul Robinson 5.00 5.83 10.83 10.83
Colin Arens 5.63 5.00 10.63 10.63
Jacob Murray 5.63 5.00 10.63 10.63
Christian Yu 5.00 5.00 10.00 10.00
Craig Pinckes 5.00 5.00 10.00 10.00
Daniel Gomes 5.00 5.00 10.00 10.00
Jeffrey Alan 5.00 5.00 10.00 10.00
Jim Sabbe 5.00 5.00 10.00 10.00
Justin Keller 5.00 5.00 10.00 10.00
Lee Yamashiro 5.00 5.00 10.00 10.00
Le Phan 5.00 5.00 10.00 10.00
Martha Hackett 5.00 5.00 10.00 10.00
Olsen Ebright 5.00 5.00 10.00 10.00
Sangeeta Kakar 5.00 5.00 10.00 10.00
Shaughn Crawford 5.00 5.00 10.00 10.00
Stephen Peters 5.00 5.00 10.00 10.00
Xander Singh 5.00 5.00 10.00 10.00
Yoko Kuramoto 5.00 5.00 10.00 10.00
Legend
T1 Wed, December 3 :: Low Gross for POY Points
T2 Wed, December 3 :: Low Net for POY Points