| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Hector Martinez | 31.25 | 28.13 | 0.00 | 59.38 |
| Jonathan Patterson | 25.00 | 28.13 | 0.00 | 53.13 |
| Joseph Hernandez | 31.25 | 17.75 | 0.00 | 49.00 |
| Michael Berumen | 21.25 | 21.25 | 0.00 | 42.50 |
| Waran Venkat | 11.25 | 31.25 | 0.00 | 42.50 |
| Ned Udomkesmalee | 13.75 | 25.00 | 0.00 | 38.75 |
| Rodney Rodriguez | 25.00 | 10.63 | 0.00 | 35.63 |
| Chad Gillard | 19.50 | 15.00 | 0.00 | 34.50 |
| Marty Dorminy | 10.00 | 21.25 | 0.00 | 31.25 |
| Michael Mahon | 14.38 | 16.38 | 0.00 | 30.76 |
| Stephen Finney | 19.50 | 10.63 | 0.00 | 30.13 |
| Jorge Cruz | 14.38 | 13.75 | 0.00 | 28.13 |
| Stephen Tomlin | 10.00 | 16.38 | 0.00 | 26.38 |
| Dermot Connell | 13.75 | 12.50 | 0.00 | 26.25 |
| Susan Freed | 17.75 | 5.00 | 0.00 | 22.75 |
| Christopher Warren | 10.00 | 12.50 | 0.00 | 22.50 |
| David Morgan | 10.00 | 11.25 | 0.00 | 21.25 |
| Robert Carter | 13.75 | 6.88 | 0.00 | 20.63 |
| Gabriel Udomkesmalee | 12.50 | 6.88 | 0.00 | 19.38 |
| Jason Montgomery | 5.00 | 13.75 | 0.00 | 18.75 |
| Natalie Udomkesmalee | 7.50 | 8.75 | 0.00 | 16.25 |
| Scott Bryden | 7.50 | 8.75 | 0.00 | 16.25 |
| Dan Danzig | 7.50 | 6.88 | 0.00 | 14.38 |
| William Duffy | 5.63 | 6.88 | 0.00 | 12.51 |
| Jeffrey Alan | 2.50 | 10.00 | 0.00 | 12.50 |
| Steven Simko | 7.50 | 5.00 | 0.00 | 12.50 |
| Mary Weber | 5.63 | 3.75 | 0.00 | 9.38 |
| Gene Warren | 3.75 | 2.50 | 0.00 | 6.25 |
| Lee Yamashiro | 3.75 | 2.50 | 0.00 | 6.25 |
| Ryan Adams | 2.50 | 3.75 | 0.00 | 6.25 |
| Dennis Maifield | 2.50 | 2.50 | 0.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Net POY Points - GPGC Members |
| T2 | Gtoss POY Points - GPGC Members |