Player
T1
T2
Points this Round Total Points
Marc Maretsky 62.50 62.50 125.00 125.00
Graeme Joyce 62.50 56.25 118.75 118.75
Tientien Li 46.25 56.25 102.50 102.50
Dermot Connell 50.00 50.00 100.00 100.00
Bo Lee 56.25 42.50 98.75 98.75
David Morgan 56.25 42.50 98.75 98.75
Scott Hong 62.50 30.00 92.50 92.50
Waran Venkat 50.00 42.50 92.50 92.50
Susan Freed 27.50 62.50 90.00 90.00
Scott Bryden 46.25 42.50 88.75 88.75
Daniel Czernilofsky 42.50 42.50 85.00 85.00
David Flores 42.50 42.50 85.00 85.00
Jason Montgomery 21.25 62.50 83.75 83.75
Chris Chen 38.75 42.50 81.25 81.25
Christopher Warren 35.00 35.00 70.00 70.00
Paul Jenks 25.00 42.50 67.50 67.50
Dan Danzig 35.00 30.83 65.83 65.83
George Magula 35.00 30.00 65.00 65.00
Ned Udomkesmalee 38.75 23.75 62.50 62.50
Dana Fadler Spilios 28.75 27.50 56.25 56.25
Greg Uberuaga 28.75 23.75 52.50 52.50
Melanie Furuta 28.75 23.75 52.50 52.50
Blake Mason 21.25 30.83 52.08 52.08
Brian Mason 21.25 30.83 52.08 52.08
Albert Grant 27.50 22.50 50.00 50.00
Gordon Durand 28.75 21.25 50.00 50.00
Kaoru Wood 20.00 27.50 47.50 47.50
Nigel Sifantus 21.25 23.75 45.00 45.00
David Han 27.50 15.00 42.50 42.50
Marc Munoz 27.50 15.00 42.50 42.50
Gregory Bravard 20.00 21.25 41.25 41.25
Robert Stone 13.75 27.50 41.25 41.25
Tanna Barker 17.50 23.75 41.25 41.25
Paul Robinson 25.00 15.00 40.00 40.00
Steve Bloom 30.00 10.00 40.00 40.00
William Duffy 23.75 16.25 40.00 40.00
Rodney Rodriguez 15.00 22.50 37.50 37.50
Jayce Tan 23.75 10.00 33.75 33.75
Jeff Fitch 10.00 22.50 32.50 32.50
Mary Weber 5.00 27.50 32.50 32.50
Grant Lau 20.00 10.00 30.00 30.00
Nick Holder 16.25 13.75 30.00 30.00
Edward Reyes 13.75 15.00 28.75 28.75
Jay Yoon 11.25 17.50 28.75 28.75
Lee Yamashiro 5.00 23.75 28.75 28.75
Daniel Sniegowski 17.50 10.00 27.50 27.50
Cheryl Fitch 5.00 20.00 25.00 25.00
Daniel Gomes 15.00 10.00 25.00 25.00
James Dole 11.25 13.75 25.00 25.00
Diane Gonzales 7.50 16.25 23.75 23.75
Huy Dang 16.25 7.50 23.75 23.75
Semial Treadwell 17.50 5.00 22.50 22.50
Mookie Singerman 6.25 15.00 21.25 21.25
James Kang 15.00 5.83 20.83 20.83
Stephen Finney 5.83 15.00 20.83 20.83
Gabrielle Morris 11.25 5.00 16.25 16.25
Jason Zakrzewski 10.00 6.25 16.25 16.25
Rick Reulbach 11.25 5.00 16.25 16.25
Grant Lee 7.50 5.00 12.50 12.50
Simon Aval 5.00 7.50 12.50 12.50
Stephane Zablot 5.00 7.50 12.50 12.50
Bret Bonner 5.83 5.83 11.66 11.66
James Kendall 5.83 5.83 11.66 11.66
Michael Berumen 5.00 6.25 11.25 11.25
Peter Pritchard 6.25 5.00 11.25 11.25
Barry Jones 5.00 5.00 10.00 10.00
Brian Horwitz 5.00 5.00 10.00 10.00
Gilbert Acedo 5.00 5.00 10.00 10.00
Ian Shakramy 5.00 5.00 10.00 10.00
Jeffrey Alan 5.00 5.00 10.00 10.00
Jey Wada 5.00 5.00 10.00 10.00
Jimmy Goodman 5.00 5.00 10.00 10.00
Julian Ungano 5.00 5.00 10.00 10.00
Michael Mahon 5.00 5.00 10.00 10.00
Ray Campbell 5.00 5.00 10.00 10.00
Said Day 5.00 5.00 10.00 10.00
Surawud Nutong 5.00 5.00 10.00 10.00
Legend
T1 Fri, November 15 :: POY Gross Points
T2 Fri, November 15 :: POY Net Points