Player
T1
T2
Points this Round Total Points
Andrew Kaplan 31.25 31.25 62.50 62.50
David Morgan 31.25 31.25 62.50 62.50
Ian Shakramy 31.25 31.25 62.50 62.50
Kieran Mcgovern 31.25 31.25 62.50 62.50
Scott Bryden 31.25 31.25 62.50 62.50
Simon Aval 31.25 31.25 62.50 62.50
Tientien Li 31.25 31.25 62.50 62.50
Waran Venkat 31.25 31.25 62.50 62.50
Bradford Child 31.25 25.00 56.25 56.25
Jey Wada 25.00 31.25 56.25 56.25
Neil Child 31.25 25.00 56.25 56.25
Toshiko Anan 25.00 31.25 56.25 56.25
Daniel Hwang 21.25 25.00 46.25 46.25
Jimmy Fraser 21.25 25.00 46.25 46.25
Matt Palmer 21.25 25.00 46.25 46.25
Michael Nakama 25.00 21.25 46.25 46.25
Ned Udomkesmalee 25.00 21.25 46.25 46.25
Norbert Osborn 25.00 21.25 46.25 46.25
Stephen Peters 25.00 21.25 46.25 46.25
Stephen Tomlin 21.25 25.00 46.25 46.25
Christopher Warren 19.38 25.00 44.38 44.38
Paul Robinson 19.38 25.00 44.38 44.38
Cherie Hardgrove 25.00 17.50 42.50 42.50
Craig Pinckes 21.25 21.25 42.50 42.50
Gregory Bravard 25.00 17.50 42.50 42.50
Marc Maretsky 25.00 17.50 42.50 42.50
Michael Berumen 25.00 17.50 42.50 42.50
Robert Carter 21.25 21.25 42.50 42.50
Dana Fadler Spilios 19.38 21.25 40.63 40.63
Peter Pritchard 19.38 21.25 40.63 40.63
Hamed Taghian 15.00 21.25 36.25 36.25
Mary Weber 11.25 25.00 36.25 36.25
Susan Freed 11.25 25.00 36.25 36.25
Thomas Gumener 15.00 21.25 36.25 36.25
Daniel Sniegowski 21.25 13.75 35.00 35.00
Huy Dang 17.50 17.50 35.00 35.00
Melanie Furuta 17.50 17.50 35.00 35.00
Tim Jolliffe 21.25 13.75 35.00 35.00
Joseph Hernandez 17.50 15.42 32.92 32.92
Stephane Zablot 17.50 15.42 32.92 32.92
Bradley Schultz 16.25 16.25 32.50 32.50
David Trujillo 16.25 16.25 32.50 32.50
David Villegas 16.25 16.25 32.50 32.50
Gilbert Acedo 17.50 15.00 32.50 32.50
Robert Stone 17.50 15.00 32.50 32.50
Stephen Finney 16.25 16.25 32.50 32.50
Chris Chen 15.00 15.42 30.42 30.42
Grant Lau 15.00 15.42 30.42 30.42
Kaoru Wood 15.00 15.00 30.00 30.00
Mark Stegemann 15.00 15.00 30.00 30.00
Jason Montgomery 15.00 14.38 29.38 29.38
Nick Holder 15.00 14.38 29.38 29.38
Blake Mason 13.75 15.42 29.17 29.17
Brian Mason 13.75 15.42 29.17 29.17
Jay Yoon 13.75 14.38 28.13 28.13
Matty Neikrug 13.75 14.38 28.13 28.13
Alain Emile 13.75 13.75 27.50 27.50
Dan Danzig 13.75 13.75 27.50 27.50
Jason Sanchez Rosa 13.75 13.75 27.50 27.50
Rodney Rodriguez 13.75 13.75 27.50 27.50
Alana Moylan 12.50 12.50 25.00 25.00
Art Boonjaleangoon 12.50 12.50 25.00 25.00
David Bloom 13.75 11.25 25.00 25.00
Gabrielle Morris 12.50 12.50 25.00 25.00
James Kang 12.50 12.50 25.00 25.00
Jeff Tapert 12.50 12.50 25.00 25.00
Jonathan Patterson 12.50 12.50 25.00 25.00
Ray Campbell 12.50 12.50 25.00 25.00
Steve Bloom 13.75 11.25 25.00 25.00
Wuddy Nutong 12.50 12.50 25.00 25.00
Gene Warren 10.00 10.00 20.00 20.00
Jacob de Wilde 10.00 10.00 20.00 20.00
Legend
T1 Wed, June 18 :: Low Gross for POY Points
T2 Wed, June 18 :: Low Net for POY Points