Player
T1
T2
Points this Round Total Points
Paul Robinson 62.50 62.50 125.00 125.00
Waran Venkat 62.50 62.50 125.00 125.00
James Gates 62.50 42.50 105.00 105.00
Ryan Adams 62.50 42.50 105.00 105.00
Tim Jolliffe 42.50 62.50 105.00 105.00
Alana Moylan 50.00 42.50 92.50 92.50
Edward Reyes 50.00 42.50 92.50 92.50
Rahul Desai 42.50 50.00 92.50 92.50
Ben Gourley 50.00 35.00 85.00 85.00
Bradford Child 42.50 42.50 85.00 85.00
Grant Lee 35.00 50.00 85.00 85.00
Julian Ungano 35.00 50.00 85.00 85.00
Said Day 35.00 50.00 85.00 85.00
Graeme Joyce 30.00 50.00 80.00 80.00
Wendy Barnard 17.50 62.50 80.00 80.00
Tanna Barker 27.50 50.00 77.50 77.50
Damon Krause 50.00 25.00 75.00 75.00
Stephen Peters 42.50 30.00 72.50 72.50
Stephen Tomlin 42.50 27.50 70.00 70.00
Huy Dang 35.00 30.00 65.00 65.00
Jimmy Fraser 35.00 30.00 65.00 65.00
Eddie Choi 30.00 30.00 60.00 60.00
Kieran Mcgovern 30.00 30.00 60.00 60.00
Mikel Hawkes 35.00 25.00 60.00 60.00
Nigel Sifantus 35.00 25.00 60.00 60.00
James Kang 27.50 30.00 57.50 57.50
Stephen Finney 27.50 30.00 57.50 57.50
Dan Danzig 20.00 30.00 50.00 50.00
Christopher Serrano 27.50 20.00 47.50 47.50
Kaoru Wood 35.00 12.50 47.50 47.50
Paul Jenks 17.50 30.00 47.50 47.50
Tony Duppong 5.00 42.50 47.50 47.50
Craig Pinckes 20.00 25.00 45.00 45.00
Surawud Nutong 22.50 22.50 45.00 45.00
Art Adamian 20.00 22.50 42.50 42.50
David Han 27.50 15.00 42.50 42.50
Bo Lee 27.50 12.50 40.00 40.00
Daniel Gomes 20.00 20.00 40.00 40.00
Marc Munoz 20.00 20.00 40.00 40.00
Michael Berumen 27.50 12.50 40.00 40.00
Steve Bloom 35.00 5.00 40.00 40.00
Timothy Jacobs 15.00 20.00 35.00 35.00
Dana Fadler Spilios 15.00 17.50 32.50 32.50
Diane Gonzales 5.00 25.00 30.00 30.00
Grant Lau 17.50 12.50 30.00 30.00
James Moylan 15.00 15.00 30.00 30.00
Terry Reulbach 5.00 25.00 30.00 30.00
James Dole 12.50 12.50 25.00 25.00
Loren Tarquinio 12.50 12.50 25.00 25.00
Michael Finney 15.00 10.00 25.00 25.00
Susan Freed 5.00 20.00 25.00 25.00
Christian Yu 10.00 12.50 22.50 22.50
James Kendall 10.00 12.50 22.50 22.50
Jimmy Goodman 10.00 12.50 22.50 22.50
Christopher Warren 7.50 12.50 20.00 20.00
Jeffrey Alan 15.00 5.00 20.00 20.00
Jeremy Harrison 5.00 15.00 20.00 20.00
Kenneth Huffman 15.00 5.00 20.00 20.00
Robert Carter 7.50 12.50 20.00 20.00
Brian Mason 5.00 12.50 17.50 17.50
Marc Carlini 5.00 12.50 17.50 17.50
Ned Udomkesmalee 12.50 5.00 17.50 17.50
Neil Child 12.50 5.00 17.50 17.50
Rodney Rodriguez 5.00 12.50 17.50 17.50
Alan Baumgarten 10.00 5.00 15.00 15.00
Barry Jones 5.00 10.00 15.00 15.00
David Flores 10.00 5.00 15.00 15.00
Jensen Lee 5.00 10.00 15.00 15.00
Glen Wong 7.50 5.00 12.50 12.50
Art Boonjaleangoon 5.00 5.00 10.00 10.00
Bill Karz 5.00 5.00 10.00 10.00
Gilbert Acedo 5.00 5.00 10.00 10.00
Gregory Bravard 5.00 5.00 10.00 10.00
Ian Shakramy 5.00 5.00 10.00 10.00
jacob de wilde 5.00 5.00 10.00 10.00
Jay Yoon 5.00 5.00 10.00 10.00
Jeff Tapert 5.00 5.00 10.00 10.00
John Linsao 5.00 5.00 10.00 10.00
Manuel Ruiz 5.00 5.00 10.00 10.00
Mary Weber 5.00 5.00 10.00 10.00
Michael Rojas 5.00 5.00 10.00 10.00
Phillip Gara 5.00 5.00 10.00 10.00
Ray Campbell 5.00 5.00 10.00 10.00
Rick Reulbach 5.00 5.00 10.00 10.00
Rick Tsuchikawa 5.00 5.00 10.00 10.00
Robert Stone 5.00 5.00 10.00 10.00
Scott Bryden 5.00 5.00 10.00 10.00
Steven Simko 5.00 5.00 10.00 10.00
Thomas j Knickerbocker 5.00 5.00 10.00 10.00
Legend
T1 Sun, September 1 :: POY Gross Points
T2 Sun, September 1 :: POY Net Points